All short drama apps compared
One table, 22 apps, facts only. Ratings and prices come from the US App Store listings we read between October 2 and 6, 2026; TotalShort, the app we make, from its Google Play listing on October 15, 2026. Prices change by country and over time, so the payment sheet on your phone is the final word.
| App | US App Store rating | Age | Languages | Weekly plan listed | What's free | Where |
|---|---|---|---|---|---|---|
| TotalShort Our app | New on Google Play (Oct 2026) | Teen (Google Play) | Italian audio, subtitles in 13 languages | $5.99 set for the iPhone launch; €5.99 in euro | First 8 episodes of every series, then 1 free a day per series | Android now, iPhone soon |
| DramaBox | 4.8 (867K) | 18+ | 16 | Membership $5.99 (period not stated) | First episodes free, varies by series | iPhone, Android |
| GoodShort | 4.9 (527K) | 13+ | 14 (no Italian) | $5.99 | 9 free on the series we opened on its site | iPhone, Android, web |
| ReelShort | 4.7 (504K) | 13+ (terms: 18+) | 22 | $19.99 (VIP, 7 days) | Episodes 1–13 on the series we checked on its site | iPhone, Android, web |
| NetShort | 4.7 (214K) | 13+ | 17 | $19.99 | First 9 on the series we opened on its site; ads | iPhone, Android, web |
| DramaWave | 4.9 (180K) | 13+ | 25 | $7.99 | First episodes, varies by series | iPhone, Android |
| ShortMax | 4.6 (177K) | 18+ | 20 | $9.99 (Weekly Pass Pro) | First episodes, varies by series | iPhone, Android |
| FlickReels | 4.8 (105.5K) | 13+ | 16 | $12.99 | First 10 on the series we checked on its site | iPhone, Android, web |
| StardustTV | 4.7 (78.5K) | 13+ | 15 | $19.99 (7 days) | Not stated on the listing | iPhone, Android not checked |
| My Drama | 4.7 (54K) | 16+ | 20 | Premium $4.99 (period not stated) | Not stated on the listing | iPhone, Android not checked |
| Shortical | 4.7 (53.8K) | 13+ | 20 | $9.99 | Episodes 1–13 on the series we checked | iPhone, Android, web |
| CandyJar | 4.8 (49.4K) | 13+ | English (subtitles in 9) | $19.99 | 1 free episode every 24 hours | iPhone, Android |
| PineDrama | 4.85 (47.8K) | 13+ | Many | None listed (App Store) | No purchases listed on the US App Store | iPhone, Android |
| Playlet | 4.6 (46.9K) | 16+ | 11 | $17.99 (Weekly Pass) | Not stated on the listing | iPhone, Android not checked |
| StoryReel | 4.8 (46.5K) | 18+ | 18 | $7.99–$24.99 (Weekly Pass Pro) | First episodes in the browser | iPhone, Android, web |
| VibeShort | 4.7 (46.3K) | 18+ | 19 | $4.99 (Weekly Pass Pro) | First episodes in the browser | iPhone, Android, web |
| MoboReels | 4.5 (40.6K) | 16+ | English only | $19.99 and $29.99 | Not stated on the listing | iPhone, Android not checked |
| DramaShorts | 4.4 (19K) | 16+ | 7 | Weekly Coins $4.99 | "The first episodes are free" | iPhone, Android not checked |
| Kalos TV | 4.5 (13.2K) | 13+ | 12 | $19.99 ("vip free week") | Not stated on the listing | iPhone, Android not checked |
| FlareFlow | 4.7 (11K) | 13+ | English only | "Unlimited" $19.99 (period not stated) | First episodes, varies by series | iPhone, Android |
| FlexTV | 4.5 (7.5K) | 13+ | 15 | $29.99 (Weekly VIP) | Not stated on the listing | iPhone, Android not checked |
| FreeReels | 4.7 (Android only: 4.7 from 1.96M Play reviews) | Teen (Google Play) | 19+ | No subscription (ads) | "Always free to access", with ads | Android |
How to read this table
Weekly plan listed is the lowest weekly subscription price shown on the listing. Where a listing names a plan without saying how long it lasts, we say so instead of guessing. What's free is what the listing, the app's help pages or our own check of its website says; for most apps it changes from series to series.
Where says whether the app is on iPhone, Android and the web. TotalShort is on Google Play now and coming to iPhone; it does not play in a browser.